Store Champs – Mastermind Models and Miniatures – Huntsville, AL (9 players) Tournament Winner: Corey Waugh Date: 2016-03-12 (Core Set)3x 1x 1x 2x 1x 2x 3x 3x 2x 3x 1x 2x 1x 3x 2x 2x 3x 3x 2x 1x 3x 1x 11 influence spent (max 15-4☆=11) 45… Read More
Store Champs – Spartan Games Arena, Kuala Lumpur (19 players) Tournament Winner: Yeng Hong Qing Date: 2016-03-26 (Breaker Bay)1x 2x 3x 1x 1x 1x 3x 2x 2x 3x 3x 1x 1x 1x 1x 3x 1x 3x 1x 1x 2x 1x 3x 1x 1x 1x 2x… Read More
Store Champs – Raleigh (19 players) Tournament Winner: Jesse Nicholson Date: 2016-03-26 (Breaker Bay)1x 3x 2x 3x 1x 3x 2x 2x 3x 3x 1x 1x 3x 1x 3x 1x 1x 2x 1x 3x 1x 1x 1x 2x 11 influence spent (max… Read More
Store Champs – Thessaloniki, Greece (10 players) Tournament Winner: Vasilis "PsymonTheWizard" Zitros Date: 2016-02-26 (Data and Destiny)3x 2x 2x 3x 3x 3x 2x 3x 3x 3x 3x 1x 2x 3x 3x 3x 3x 3x 2x 25 influence spent (max 25) 50 cards… Read More
Store Champs – Stockholm, Sweden (21 players) Tournament Winner: Gabriel Fiedler Date: 2016-03-27 (The Underway)3x 1x 1x 1x 2x 3x 1x 1x 3x 3x 3x 3x 1x 3x 1x 3x 1x 1x 1x 3x 3x 3x 1x 15 influence spent (max 15)… Read More
Store Champs – Standish, ME (11 players) Tournament Winner: Patrick Maguire Date: 2016-03-26 (Breaker Bay)3x 1x 2x 1x 3x 3x 3x 3x 3x 1x 2x 1x 3x 3x 1x 3x 1x 1x 2x 1x 1x 3x 12 influence spent (max 15-3☆=12) 45… Read More
Store Champs – Cape Coral, Florida (3 players) Tournament Winner: Stephen Ball Date: 2016-03-26 (Humanity's Shadow)3x 3x 1x 1x 2x 2x 2x 3x 3x 1x 1x 2x 2x 2x 2x 2x 2x 2x 2x 1x 1x 1x 1x 1x 2x 11 influence spent… Read More
Store Champs – Poromagia, Helsinki, Finland (16 players) Tournament Winner: Niklas Virkkala Date: 26.3.2016 (Breaker Bay)1x 3x 2x 3x 1x 1x 3x 2x 2x 3x 3x 1x 3x 1x 3x 1x 1x 2x 1x 3x 1x 1x 1x 2x 11 influence spent (max… Read More
Store Champs – Cloud Cap Games, Portland (13 players) Tournament Winner: Raj Date: 2016-03-27 (What Lies Ahead)2x 1x 1x 2x 3x 2x 1x 1x 3x 1x 2x 1x 2x 2x 3x 3x 1x 3x 2x 1x 2x 2x 2x 3x 10 influence spent (max… Read More
Store Champs – Brave New World, Cologne, Germany (12 players) Tournament Winner: Jaro "MonkeyML" M. Date: 2016-04-02 Event (10)3x Déjà Vu (Core Set) 1x Account Siphon (Core Set) ••••3x Sure Gamble (Core Set) 3x I've Had Worse (Order and Chaos) Hardware (3)2x Grimoire (Core Set)… Read More